Cost of owning a dog or cat by state (2026)
Modeled annual cost for a representative medium dog and an adult cat in each US state, scaled by a regional cost-of-living factor applied to vet care, prevention, grooming and services. National baseline: about $2,200/yr for the dog, $1,105/yr for the cat. Food and insurance are held at national figures; see how we estimate.
| # | State | Dog / yr | Cat / yr |
|---|---|---|---|
| 1 | District of Columbia | $2,520 | $1,341 |
| 2 | New York | $2,520 | $1,341 |
| 3 | California | $2,472 | $1,306 |
| 4 | New Jersey | $2,472 | $1,306 |
| 5 | Massachusetts | $2,456 | $1,294 |
| 6 | Connecticut | $2,440 | $1,282 |
| 7 | Hawaii | $2,440 | $1,282 |
| 8 | Washington | $2,376 | $1,235 |
| 9 | Maryland | $2,360 | $1,223 |
| 10 | Alaska | $2,344 | $1,212 |
| 11 | Delaware | $2,344 | $1,212 |
| 12 | Florida | $2,328 | $1,200 |
| 13 | Rhode Island | $2,328 | $1,200 |
| 14 | Oregon | $2,312 | $1,188 |
| 15 | Colorado | $2,296 | $1,176 |
| 16 | Nevada | $2,296 | $1,176 |
| 17 | New Hampshire | $2,280 | $1,164 |
| 18 | Illinois | $2,264 | $1,153 |
| 19 | Virginia | $2,248 | $1,141 |
| 20 | Pennsylvania | $2,232 | $1,129 |
| 21 | Vermont | $2,232 | $1,129 |
| 22 | Arizona | $2,216 | $1,117 |
| 23 | Maine | $2,216 | $1,117 |
| 24 | Minnesota | $2,216 | $1,117 |
| 25 | Texas | $2,216 | $1,117 |
| 26 | Georgia | $2,184 | $1,094 |
| 27 | Michigan | $2,184 | $1,094 |
| 28 | North Carolina | $2,184 | $1,094 |
| 29 | Utah | $2,184 | $1,094 |
| 30 | Wisconsin | $2,168 | $1,082 |
| 31 | Louisiana | $2,152 | $1,070 |
| 32 | Montana | $2,152 | $1,070 |
| 33 | New Mexico | $2,152 | $1,070 |
| 34 | Ohio | $2,152 | $1,070 |
| 35 | South Carolina | $2,152 | $1,070 |
| 36 | Tennessee | $2,136 | $1,058 |
| 37 | Indiana | $2,120 | $1,046 |
| 38 | Missouri | $2,120 | $1,046 |
| 39 | North Dakota | $2,120 | $1,046 |
| 40 | Iowa | $2,104 | $1,035 |
| 41 | Kansas | $2,104 | $1,035 |
| 42 | Nebraska | $2,104 | $1,035 |
| 43 | South Dakota | $2,104 | $1,035 |
| 44 | Wyoming | $2,104 | $1,035 |
| 45 | Alabama | $2,088 | $1,023 |
| 46 | Kentucky | $2,088 | $1,023 |
| 47 | Oklahoma | $2,088 | $1,023 |
| 48 | Arkansas | $2,072 | $1,011 |
| 49 | West Virginia | $2,072 | $1,011 |
| 50 | Mississippi | $2,056 | $999 |
| 51 | Idaho | $2,040 | $987 |
Everything your pet needs
Ad · Fur Forecast may earn a commission from these links, at no cost to you.SetupChewy — new-pet suppliesBeds, crates, bowls, litter and everyday gear with autoship savings.Shop supplies →Starter kitAmazon — new puppy & kittenCrate, carrier, bed and starter essentials in one place.Browse →PreventionFlea, tick & heartwormA recurring cost worth comparing — keep prevention current year-round.Compare →